<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MossWarner &#124; Blog &#187; Branding</title>
	<atom:link href="http://mosswarner.com/blog/index.php/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosswarner.com/blog</link>
	<description>Integrated Marketing Communications</description>
	<lastBuildDate>Thu, 27 May 2010 21:42:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve Customer Satisfaction with Customer Messaging</title>
		<link>http://mosswarner.com/blog/index.php/branding/improve-customer-satisfaction-with-customer-messaging/</link>
		<comments>http://mosswarner.com/blog/index.php/branding/improve-customer-satisfaction-with-customer-messaging/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:13:30 +0000</pubDate>
		<dc:creator>Bob Smithers</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Sales Communications]]></category>

		<guid isPermaLink="false">http://mosswarner.com/blog/?p=554</guid>
		<description><![CDATA[Studies have shown a direct link between customer satisfaction and customer messaging. The more relevant and targeted the message the more likely the customer with be satisfied with the business relationship. We’ve all seen attempts at this from companies we do personally business with as consumers. More than ever, getting this right should become a [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/branding/improve-customer-satisfaction-with-customer-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hero Graphic: Doodling to Understanding</title>
		<link>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/</link>
		<comments>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:16:46 +0000</pubDate>
		<dc:creator>Don Moss</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[diagrammatic visualization]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://mosswarner.com/blog/?p=269</guid>
		<description><![CDATA[One of the devices we use often when explaining complex concepts, processes or technologies is the so-called “Hero Graphic” –  a diagrammatic visualization of a business model or process. A successful diagram can telegraph information at a glance that would otherwise require pages or explanation.
Hero Graphics are often called for when a new business is [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding…In Plain English</title>
		<link>http://mosswarner.com/blog/index.php/branding/branding%e2%80%a6in-plain-english/</link>
		<comments>http://mosswarner.com/blog/index.php/branding/branding%e2%80%a6in-plain-english/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 00:08:28 +0000</pubDate>
		<dc:creator>Brad Scholz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand Workshop]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://blogmosswarner.com/?p=24</guid>
		<description><![CDATA[A recent conversation with my brother convinced me that no area of marketing is as shrouded in mystery (and sometimes B…S…) as the discipline of branding. Every agency, it seems, has its own idea about what a brand is and a proprietary process for developing one. But to find out what’s inside the black box, [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/branding/branding%e2%80%a6in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
