<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MossWarner &#124; Blog &#187; Design</title>
	<atom:link href="http://mosswarner.com/blog/index.php/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosswarner.com/blog</link>
	<description>Integrated Marketing Communications</description>
	<lastBuildDate>Thu, 27 May 2010 21:42:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death by PowerPoint</title>
		<link>http://mosswarner.com/blog/index.php/internal-communications/death-by-powerpoint/</link>
		<comments>http://mosswarner.com/blog/index.php/internal-communications/death-by-powerpoint/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:06:20 +0000</pubDate>
		<dc:creator>Bob Smithers</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Sales Communications]]></category>

		<guid isPermaLink="false">http://mosswarner.com/blog/?p=552</guid>
		<description><![CDATA[Don&#8217;t get me wrong &#8211; I love PowerPoint. I&#8217;ve made a career out of making PowerPoint presentations that others love too.
However, this ubiquitous tool is often used poorly and can compromise an effective message. Also, because of it&#8217;s pervasiveness in the corporate world it is become nothing more than wallpaper poorly hung, background noise that [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/internal-communications/death-by-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating the &#8220;WSJ&#8221; Look</title>
		<link>http://mosswarner.com/blog/index.php/design/creating-the-wall-street-journal-look/</link>
		<comments>http://mosswarner.com/blog/index.php/design/creating-the-wall-street-journal-look/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:16:06 +0000</pubDate>
		<dc:creator>Mike Villanueva</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Executive Communications]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Meetings]]></category>

		<guid isPermaLink="false">http://mosswarner.com/blog/?p=434</guid>
		<description><![CDATA[The Wall Street Journal developed a unique treatment for handling photographs on its front page, which has now taken on a life of its own.  The look, developed by former art director Kevin Sprouls, is known at the WSJ as a “hedcut.”
A lay person might think a hedcut is a photograph that has been [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/design/creating-the-wall-street-journal-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hero Graphic: Doodling to Understanding</title>
		<link>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/</link>
		<comments>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:16:46 +0000</pubDate>
		<dc:creator>Don Moss</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[diagrammatic visualization]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://mosswarner.com/blog/?p=269</guid>
		<description><![CDATA[One of the devices we use often when explaining complex concepts, processes or technologies is the so-called “Hero Graphic” –  a diagrammatic visualization of a business model or process. A successful diagram can telegraph information at a glance that would otherwise require pages or explanation.
Hero Graphics are often called for when a new business is [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/branding/the-hero-graphic-doodling-to-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undocumented Graphic Technique for Microsoft PowerPoint 2007</title>
		<link>http://mosswarner.com/blog/index.php/design/69/</link>
		<comments>http://mosswarner.com/blog/index.php/design/69/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:52:21 +0000</pubDate>
		<dc:creator>Mike Villanueva</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>
		<category><![CDATA[PowerPoint Custom Shapes]]></category>
		<category><![CDATA[PowerPoint Objects]]></category>

		<guid isPermaLink="false">http://blogmosswarner.com/?p=69</guid>
		<description><![CDATA[Microsoft PowerPoint 2007 offers a greater number of object shapes than previous version by far, but if you still find yourself in need of a custom shape and have access to a vector drawing program (or know someone who does), here is a solution for you. *(This tip is for PC users only)


 

Create the [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/design/69/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
