<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MossWarner &#124; Blog &#187; Market Research</title>
	<atom:link href="http://mosswarner.com/blog/index.php/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosswarner.com/blog</link>
	<description>Integrated Marketing Communications</description>
	<lastBuildDate>Thu, 27 May 2010 21:42:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landmark Study Will Chart Changing Consumer Needs, Attitudes &amp; Behaviors</title>
		<link>http://mosswarner.com/blog/index.php/market-research/landmark-study-will-chart-changing-consumer-needs-attitudes-behaviors/</link>
		<comments>http://mosswarner.com/blog/index.php/market-research/landmark-study-will-chart-changing-consumer-needs-attitudes-behaviors/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:50:26 +0000</pubDate>
		<dc:creator>Rusty Forman</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Sale Communications]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blogmosswarner.com/?p=219</guid>
		<description><![CDATA[A new study called the “2009 Emerging Consumer Consortium” (ECC) will provide the first definitive data and analysis of how the current economic crisis has altered consumer needs, attitudes and behaviors. The research, which will carefully and systematically cover 12,000 individuals across a wide range of demographics, begins Q1 2009 and will include at least [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/market-research/landmark-study-will-chart-changing-consumer-needs-attitudes-behaviors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things that make you go, “Huh?”</title>
		<link>http://mosswarner.com/blog/index.php/market-research/things-that-make-you-go-%e2%80%9chuh%e2%80%9d/</link>
		<comments>http://mosswarner.com/blog/index.php/market-research/things-that-make-you-go-%e2%80%9chuh%e2%80%9d/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:07:01 +0000</pubDate>
		<dc:creator>Brad Scholz</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://blogmosswarner.com/?p=22</guid>
		<description><![CDATA[Watching a recent presentation, I learned that “1 in 8 couples married in the U.S. last year met online” and that “Bermuda is the #1 ranked country in broadband Internet penetration.” (The U.S. is ranked #19.)
It occurred to me that each of these small facts was the distillation of much more time-consuming research. Someone, somewhere [...]]]></description>
		<wfw:commentRss>http://mosswarner.com/blog/index.php/market-research/things-that-make-you-go-%e2%80%9chuh%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
