<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MossWarner | Blog</title>
	<atom:link href="http://mosswarner.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosswarner.com/blog</link>
	<description>Integrated Marketing Communications</description>
	<lastBuildDate>Mon, 14 Dec 2009 19:50:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Death by PowerPoint by Death by PowerPoint &#171; PPT Converter</title>
		<link>http://mosswarner.com/blog/index.php/internal-communications/death-by-powerpoint/comment-page-1/#comment-7</link>
		<dc:creator>Death by PowerPoint &#171; PPT Converter</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://mosswarner.com/blog/?p=552#comment-7</guid>
		<description>[...] more here: Death by PowerPoint   Tags: a-career-out, a-quick-professional, all-with, career-out, effective-message-, layouts-and, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Death by PowerPoint   Tags: a-career-out, a-quick-professional, all-with, career-out, effective-message-, layouts-and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death by PowerPoint by Tony Pond</title>
		<link>http://mosswarner.com/blog/index.php/internal-communications/death-by-powerpoint/comment-page-1/#comment-6</link>
		<dc:creator>Tony Pond</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://mosswarner.com/blog/?p=552#comment-6</guid>
		<description>It&#039;s interesting how most execs know they are killing their audience with a boat load of PPT content, yet few step out of that mold. It takes time and thought to go there, making concise, tight charts that dazzle, enhance and not step on one&#039;s pitch. Lack of time continues to be everyone&#039;s poverty - you know... &quot;I didn&#039;t have time to write you a short letter, so I&#039;m writing you a long one instead&quot;.  But the ROI is there - even if using outside resource. Customers are at premium - best to take the time to whoo them and keep them, or else they&#039;ll quickly turn to their Iphone in the middle of your pitch to get &quot;whooed&quot; - which could include seeing what your competitor is up to!

Some important PPT tips I learned along the way:

1) Move at least half to three-quarters of your initial content to the Notes Pages and deliver it verbally. It&#039;s PowerPoint, not Power Paragraph!

2) One image, one or two words on a slide...totally wins, even if only in the midst of other dense slides. And by all means, use rich media too.

3) Want to drive home a point and get their attention in the middle of your pitch? Put up a blank, black screen!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how most execs know they are killing their audience with a boat load of PPT content, yet few step out of that mold. It takes time and thought to go there, making concise, tight charts that dazzle, enhance and not step on one&#8217;s pitch. Lack of time continues to be everyone&#8217;s poverty &#8211; you know&#8230; &#8220;I didn&#8217;t have time to write you a short letter, so I&#8217;m writing you a long one instead&#8221;.  But the ROI is there &#8211; even if using outside resource. Customers are at premium &#8211; best to take the time to whoo them and keep them, or else they&#8217;ll quickly turn to their Iphone in the middle of your pitch to get &#8220;whooed&#8221; &#8211; which could include seeing what your competitor is up to!</p>
<p>Some important PPT tips I learned along the way:</p>
<p>1) Move at least half to three-quarters of your initial content to the Notes Pages and deliver it verbally. It&#8217;s PowerPoint, not Power Paragraph!</p>
<p>2) One image, one or two words on a slide&#8230;totally wins, even if only in the midst of other dense slides. And by all means, use rich media too.</p>
<p>3) Want to drive home a point and get their attention in the middle of your pitch? Put up a blank, black screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landmark Study Will Chart Changing Consumer Needs, Attitudes &amp; Behaviors by Allen</title>
		<link>http://mosswarner.com/blog/index.php/market-research/landmark-study-will-chart-changing-consumer-needs-attitudes-behaviors/comment-page-1/#comment-5</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogmosswarner.com/?p=219#comment-5</guid>
		<description>I chanced upon to view your blog and found it very interesting. Great ... Keep it up!</description>
		<content:encoded><![CDATA[<p>I chanced upon to view your blog and found it very interesting. Great &#8230; Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undocumented Graphic Technique for Microsoft PowerPoint 2007 by mr moth</title>
		<link>http://mosswarner.com/blog/index.php/design/69/comment-page-1/#comment-3</link>
		<dc:creator>mr moth</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogmosswarner.com/?p=69#comment-3</guid>
		<description>gosh darn it! i&#039;ve tried and tried... i just can&#039;t get my WMF file to ungroup. 
Mr Villanueva, why do computers hate me?</description>
		<content:encoded><![CDATA[<p>gosh darn it! i&#8217;ve tried and tried&#8230; i just can&#8217;t get my WMF file to ungroup.<br />
Mr Villanueva, why do computers hate me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
